These links will direct you to specific information and access points for each of the ASTER Land Products distributed from LP DAAC.
Shortname | Level | ASTER Product | Res (m) |
---|---|---|---|
AST14DEM | 3 | Digital Elevation Model | 30 |
AST14DMO | 3 | Digital Elevation Model & Registered Radiance at the Sensor - Orthorectified | 15, 30, 90 |
AST_L1B | 1B | Registered Radiance at the Sensor | 15, 30, 90 |
AST14OTH | 3 | Registered Radiance at the Sensor - Orthorectified | 15, 30, 90 |
AST_05 | 2 | Surface Emissivity | 90 |
AST_08 | 2 | Surface Kinetic Temperature | 90 |
AST_09T | 2 | Surface Radiance TIR | 90 |
AST_09XT | 2 | Surface Radiance - VNIR & Crosstalk Corrected SWIR | 15, 30 |
AST_09 | 2 | Surface Radiance - VNIR & SWIR | 15, 30 |
AST_07XT | 2 | Surface Reflectance - VNIR & Crosstalk Corrected SWIR | 15, 30 |
AST_07 | 2 | Surface Reflectance - VNIR & SWIR | 15, 30 |
ASTGTM | 3 | ASTER Global Digital Elevation Model | 30 grid |
AST_L1A | 1A | Reconstructed Unprocessed Instrument Data | 15, 30, 90 |
AST_L1AE | 1A | Reconstructed Unprocessed Instrument Data - Expedited | 15, 30, 90 |
AST_L1BE | 1B | Registered Radiance at the Sensor - Expedited | 15, 30, 90 |
As of May 13, 2010, ASTER On-Demand Brightness Temperature at the Sensor (AST_04); Polar Surface and Cloud Classification (AST13POL); and Decorrelation Stretch SWIR (AST_06SD), TIR (AST-06TD), and VNIR (AST_06VD) are no longer produced or distributed by the LP DAAC. Click the product shortname for AST_04 , AST_06 , and AST13POL product descriptions.
Source: https://lpdaac.usgs.gov/